Dry Wines
These harmonious wines, both fruity and full-bodied, brilliantly sing the colorful melody of the terroir where they were created. This virtuosity is best expressed when paired with all the tastiest cuisines of the world. They will suit any occasion. Below are just a few examples of how you can enjoy them to the fullest, and various consumption temperatures.
12°C IGP Rancio secs |
8 to 12°C White IGP, CdR & Collioure |
8 to 12°C Rosé IGP, CdR & Collioure |
13 to 15°C Red IGP & CdR |
13 to 15°C Red CdR Villages, Maury Sec & Collioure |
|
---|---|---|---|---|---|
Fish soup | *** | *** | *** | ||
Mixed salad | ** | *** | ** | ||
Charcuterie | *** | ** | *** | ** | |
Shellfish | ** cooked | *** | ** | ||
Seafood | ** | Oaked wines | ** | ||
Fish with a sauce | ** | *** | *** | Wine sauces | Wine sauces |
White meats | ** | Oaked wines | ** | *** | ** |
Red meats | *** | *** | |||
Roasted game | Oaked wines | *** | |||
Game casseroles | *** | *** | |||
Fresh goats cheese | *** | ** | |||
Hard goats cheese | *** | Oaked wines | |||
Cow or sheep cheese | ** | ** | ** |
- * Good Pairing
- ** Harmonious Pairing
- *** Perfect Pairing
Vins Doux Naturels
Often referred to as VDN, these Fortified Sweet Wines are one-of-a-kind.
Whether it is with your aperitif, entree or dessert, you can play around with colors and aroma pairing – these wines suit all sorts of cuisines. For example, they pair perfectly with sweet and sour or savory-sweet dishes of Indian, Thaï or Chinese inspiration. They are also cheese platter and dessert favorites.
Below are just a few examples of how you can enjoy them to the fullest, and various consumption temperatures.
12 to 13°C Young Red VDN e.g. Grenat and Rimage |
13 to 15°C Rivesaltes Tuilé |
13 to 15°C Rivesaltes Ambré |
13 to 15°C Maury, Banyuls, Banyuls Grand cru (oxidized) |
8 to 12°C Muscat de Rivesaltes, White Banyuls and Maury |
8 to 12°C Rosé Rivesaltes and Banyuls |
|
---|---|---|---|---|---|---|
Almonds, hazelnuts, peanuts | *** | *** | *** | ** | ** | |
Mixed dried fruits | * | ** | ** | ** | *** | *** |
Prunes or dates | *** | *** | ** | |||
Tapas | ** | ** | ** | ** | *** | *** |
Melon | *** | ** | ** | ** | ** | *** |
Foie gras | ** | ** | *** | *** | ** | |
White meats | Spicy | Spicy | ||||
Roasted game | ** | * | ** | ** | ||
Game casseroles / with sauce | *** | |||||
Sweet and sour | *** | *** | *** | *** | *** | *** |
Thaï / Indian cuisine | ** | *** | *** | *** | *** | |
Hard goat’s cheese | ** | *** | *** | |||
Roqueforts & other blue cheese | *** | *** | *** | *** | *** | |
Fresh fruit, fruit tarts | Red fruits | Prunes | Dried fruits | Dried fruits | Summer fruits | Red berries |
Cakes | ** | ** | *** | *** | Fruit mousses | Fruit mousses |
Crème catalane, crème brulée | *** | *** | Crème Catalane | ** | ||
Ice cream, sorbets | Red fruits | ** | *** | *** | Summer fruits | Red berries |
Chocolate | *** | *** | *** | *** |
- * Good Pairing
- ** Harmonious Pairing
- *** Perfect Pairing